Download center
Representative technical data sheets
Planning sheets for RFQ preparation. Final certified data sheets are issued only after SKU, pattern, market and production program confirmation.
Planning documents
Product data available for buyer review
These tables summarize the current website specification ranges. They are not a substitute for the final factory technical data sheet, DOT/ECE evidence, load-inflation table or approved sample.
| Category | Planning coverage | Data fields | Action |
|---|---|---|---|
| Semi Truck Tires | 16 planning sizes | Tire Size, Position, Load Range, Ply Rating, Typical Tread, Planning Load Reference, Certifications | View range Download PDF |
| Commercial Truck Tires | 16 planning sizes | Tire Size, Typical Position, Load Range, Ply Rating, Service Class, Planning Load Reference, Certifications | View range Download PDF |
| Light Truck Tires | 16 planning sizes | Tire Size, Load Range, Ply Rating, Typical Speed, Pattern Class, Primary Application, Certifications | View range Download PDF |
| Agricultural Tires | 16 planning sizes | Tire Size, Type, Construction, Pattern, Application, Recommended Equipment, Certifications | View range Download PDF |
| OTR Tires | 16 planning sizes | Tire Size, Primary Application, Equipment Use, Tread Class, Construction, Load Reference, Certifications | View range Download PDF |
| All-Terrain Tires | 15 planning sizes | Tire Size, Load Range, Ply Rating, Pattern Type, Typical Speed, Application, Certifications | View range Download PDF |
| PCR Tires | 16 planning sizes | Tire Size, Typical Speed, Typical Load Index, Fuel Efficiency, Wet Grip, External Noise, Certifications | View range Download PDF |
How to request final PDFs
Email salesmanager@globaltireexport.com with tire size, pattern, destination country, application and order quantity. We will provide the current applicable technical data after program review.